The positive and negative clips of the Foxwell BT705 battery tester are composed of two contacts that are insulated from each other (Figure 1). During the test, ensure that each contact is in good contact and insulated from each other.
Results of different wiring methods for the same battery:
- Positive and negative contacts 1 and 2 are in contact
- Negative contact 2 is not in contact
- Positive contact 2 is not in contact
- Positive contact 1 is not in contact
- Negative bottom 1 is not in contact
Foxwell BT705 Test Results in Different Clapping Methods:
Battery Tester | Foxwell BT705 | |||||
Battery Information | 12V 200AH CCA 1100 | |||||
Red without teeth (positive) | 1 | 0 | X | 1 | 1 | 1 |
Red toothed (signal positive) | 1 | X | X | 0 | 1 | 0 |
Black without teeth (negative) | 1 | X | 0 | 1 | 1 | 1 |
Black with teeth (signal negative) | 1 | X | X | 1 | 0 | 0 |
1 means normal connection, 0 means abnormal connection, X means arbitrary state, the test result is shown as below (please look vertically ) | ||||||
Voltage | 12.75 | Not booting | Not botting | 0.96 | 36.29 | 18.27 |
CCA | 1351 | 9 | 48 | 7 | ||
SOH(%) | 100 | 1 | 4 | 1 | ||
SOC(%) | 100 | 0 | 100 | 100 | ||
RES(MR) | 2.21 | 0 | 61.27 | 0 | ||
Status description | All connection is normal | Power supply positive is not connected | Power supply negative is not connected | Signal positive is not connected | Signal negative is not connected | Signal positive and negative are not connected |
Conclusion:
When testing the battery, make sure that the two contacts of the positive and negative clips are in good contact to get the exact value.
Note: If the negative contacts 1 and 2 are short-circuited, there is no effect on the reading of the voltage, but the impact on the health of the test battery is very large.