Have one 2007 Jaguar XJR with the check engine light in my car is not on. I have a code reader but I want something more advanced to diagnose the problem. Which diagnostic tool is the best for Jaguar?
Foxwell NT510 Elite will be better bang for buck, it is able to troubleshoot the problem, also it is handheld scanner without installing software on an laptop especially if you are not tech savvy.
The Foxwell NT510 Elite does more than the icarsoft i930. 129usd with one download. You can download more cars for an additional charge.
Foxwell NT510 Elite XJ Range 2006 -2007 Function list:
1 | XJ range | 2006-2007 | PCM – Powertrain control module | ECU Information | V1.00.001 or higher | ||
2 | XJ range | 2006-2007 | PCM – Powertrain control module | Read Codes | V1.00.001 or higher | ||
3 | XJ range | 2006-2007 | PCM – Powertrain control module | Clear Codes | V1.00.001 or higher | ||
4 | XJ range | 2006-2007 | PCM – Powertrain control module | Live Data | V1.00.001 or higher | ||
5 | XJ range | 2006-2007 | TCM – Transmission control module | ECU Information | V1.00.001 or higher | ||
6 | XJ range | 2006-2007 | TCM – Transmission control module | Read Codes | V1.00.001 or higher | ||
7 | XJ range | 2006-2007 | TCM – Transmission control module | Clear Codes | V1.00.001 or higher | ||
8 | XJ range | 2006-2007 | TCM – Transmission control module | Live Data | V1.00.001 or higher | ||
9 | XJ range | 2006-2007 | ABS – Anti-lock braking system | ECU Information | V1.00.001 or higher | ||
10 | XJ range | 2006-2007 | ABS – Anti-lock braking system | Read Codes | V1.00.001 or higher | ||
11 | XJ range | 2006-2007 | ABS – Anti-lock braking system | Clear Codes | V1.00.001 or higher | ||
12 | XJ range | 2006-2007 | ABS – Anti-lock braking system | Live Data | V1.00.001 or higher | ||
13 | XJ range | 2006-2007 | RCM – Restraints control module | ECU Information | V1.00.001 or higher | ||
14 | XJ range | 2006-2007 | RCM – Restraints control module | Read Codes | V1.00.001 or higher | ||
15 | XJ range | 2006-2007 | RCM – Restraints control module | Clear Codes | V1.00.001 or higher | ||
16 | XJ range | 2006-2007 | RCM – Restraints control module | Live Data | V1.00.001 or higher | ||
17 | XJ range | 2006-2007 | IP – Instrument Pack | ECU Information | V1.00.001 or higher | ||
18 | XJ range | 2006-2007 | IP – Instrument Pack | Read Codes | V1.00.001 or higher | ||
19 | XJ range | 2006-2007 | IP – Instrument Pack | Clear Codes | V1.00.001 or higher | ||
20 | XJ range | 2006-2007 | IP – Instrument Pack | Live Data | V1.00.001 or higher | ||
21 | XJ range | 2006-2007 | PBM – Parking brake control module | ECU Information | V1.00.001 or higher | ||
22 | XJ range | 2006-2007 | PBM – Parking brake control module | Read Codes | V1.00.001 or higher | ||
23 | XJ range | 2006-2007 | PBM – Parking brake control module | Clear Codes | V1.00.001 or higher | ||
24 | XJ range | 2006-2007 | PBM – Parking brake control module | Live Data | V1.00.001 or higher | ||
25 | XJ range | 2006-2007 | TPM – Tire pressure monitor module | ECU Information | V1.00.001 or higher | ||
26 | XJ range | 2006-2007 | TPM – Tire pressure monitor module | Read Codes | V1.00.001 or higher | ||
27 | XJ range | 2006-2007 | TPM – Tire pressure monitor module | Clear Codes | V1.00.001 or higher | ||
28 | XJ range | 2006-2007 | TPM – Tire pressure monitor module | Live Data | V1.00.001 or higher | ||
29 | XJ range | 2006-2007 | AHCM – Auxiliary heater control module | ECU Information | V1.00.001 or higher | ||
30 | XJ range | 2006-2007 | AHCM – Auxiliary heater control module | Read Codes | V1.00.001 or higher | ||
31 | XJ range | 2006-2007 | AHCM – Auxiliary heater control module | Clear Codes | V1.00.001 or higher | ||
32 | XJ range | 2006-2007 | AHCM – Auxiliary heater control module | Live Data | V1.00.001 or higher | ||
33 | XJ range | 2006-2007 | ACC – Adaptive speed control control module. | ECU Information | V1.00.001 or higher | ||
34 | XJ range | 2006-2007 | ACC – Adaptive speed control control module. | Read Codes | V1.00.001 or higher | ||
35 | XJ range | 2006-2007 | ACC – Adaptive speed control control module. | Clear Codes | V1.00.001 or higher | ||
36 | XJ range | 2006-2007 | ACC – Adaptive speed control control module. | Live Data | V1.00.001 or higher | ||
37 | XJ range | 2006-2007 | ASU – Air suspension module | ECU Information | V1.00.001 or higher | ||
38 | XJ range | 2006-2007 | ASU – Air suspension module | Read Codes | V1.00.001 or higher | ||
39 | XJ range | 2006-2007 | ASU – Air suspension module | Clear Codes | V1.00.001 or higher | ||
40 | XJ range | 2006-2007 | ASU – Air suspension module | Live Data | V1.00.001 or higher | ||
41 | XJ range | 2006-2007 | ATC – Climate control system | ECU Information | V1.00.001 or higher | ||
42 | XJ range | 2006-2007 | ATC – Climate control system | Read Codes | V1.00.001 or higher | ||
43 | XJ range | 2006-2007 | ATC – Climate control system | Clear Codes | V1.00.001 or higher | ||
44 | XJ range | 2006-2007 | ATC – Climate control system | Live Data | V1.00.001 or higher | ||
45 | XJ range | 2006-2007 | RATC – Rear climate control module | ECU Information | V1.00.001 or higher | ||
46 | XJ range | 2006-2007 | RATC – Rear climate control module | Read Codes | V1.00.001 or higher | ||
47 | XJ range | 2006-2007 | RATC – Rear climate control module | Clear Codes | V1.00.001 or higher | ||
48 | XJ range | 2006-2007 | RATC – Rear climate control module | Live Data | V1.00.001 or higher | ||
49 | XJ range | 2006-2007 | DDM – Driver’s door module | ECU Information | V1.00.001 or higher | ||
50 | XJ range | 2006-2007 | DDM – Driver’s door module | Read Codes | V1.00.001 or higher | ||
51 | XJ range | 2006-2007 | DDM – Driver’s door module | Clear Codes | V1.00.001 or higher | ||
52 | XJ range | 2006-2007 | DDM – Driver’s door module | Live Data | V1.00.001 or higher | ||
53 | XJ range | 2006-2007 | DSM – Driver’s seat module | ECU Information | V1.00.001 or higher | ||
54 | XJ range | 2006-2007 | DSM – Driver’s seat module | Read Codes | V1.00.001 or higher | ||
55 | XJ range | 2006-2007 | DSM – Driver’s seat module | Clear Codes | V1.00.001 or higher | ||
56 | XJ range | 2006-2007 | DSM – Driver’s seat module | Live Data | V1.00.001 or higher | ||
57 | XJ range | 2006-2007 | FETM – Audio unit | ECU Information | V1.00.001 or higher | ||
58 | XJ range | 2006-2007 | FETM – Audio unit | Read Codes | V1.00.001 or higher | ||
59 | XJ range | 2006-2007 | FETM – Audio unit | Clear Codes | V1.00.001 or higher | ||
60 | XJ range | 2006-2007 | FETM – Audio unit | Live Data | V1.00.001 or higher | ||
61 | XJ range | 2006-2007 | GEM – General electronics control module. | ECU Information | V1.00.001 or higher | ||
62 | XJ range | 2006-2007 | GEM – General electronics control module. | Read Codes | V1.00.001 or higher | ||
63 | XJ range | 2006-2007 | GEM – General electronics control module. | Clear Codes | V1.00.001 or higher | ||
64 | XJ range | 2006-2007 | GEM – General electronics control module. | Live Data | V1.00.001 or higher | ||
65 | XJ range | 2006-2007 | NAV – Navigation control module | ECU Information | V1.00.001 or higher | ||
66 | XJ range | 2006-2007 | NAV – Navigation control module | Read Codes | V1.00.001 or higher | ||
67 | XJ range | 2006-2007 | NAV – Navigation control module | Clear Codes | V1.00.001 or higher | ||
68 | XJ range | 2006-2007 | NAV – Navigation control module | Live Data | V1.00.001 or higher | ||
69 | XJ range | 2006-2007 | REM – Rear electronic control module. | ECU Information | V1.00.001 or higher | ||
70 | XJ range | 2006-2007 | REM – Rear electronic control module. | Read Codes | V1.00.001 or higher | ||
71 | XJ range | 2006-2007 | REM – Rear electronic control module. | Clear Codes | V1.00.001 or higher | ||
72 | XJ range | 2006-2007 | REM – Rear electronic control module. | Live Data | V1.00.001 or higher | ||
73 | XJ range | 2006-2007 | RSM – Rear seat control module. | ECU Information | V1.00.001 or higher | ||
74 | XJ range | 2006-2007 | RSM – Rear seat control module. | Read Codes | V1.00.001 or higher | ||
75 | XJ range | 2006-2007 | RSM – Rear seat control module. | Clear Codes | V1.00.001 or higher | ||
76 | XJ range | 2006-2007 | RSM – Rear seat control module. | Live Data | V1.00.001 or higher | ||
77 | XJ range | 2006-2007 | SCLM – Steering column lock module | ECU Information | V1.00.001 or higher | ||
78 | XJ range | 2006-2007 | SCLM – Steering column lock module | Read Codes | V1.00.001 or higher | ||
79 | XJ range | 2006-2007 | SCLM – Steering column lock module | Clear Codes | V1.00.001 or higher | ||
80 | XJ range | 2006-2007 | SCLM – Steering column lock module | Live Data | V1.00.001 or higher | ||
81 | XJ range | 2006-2007 | ADHLS_L – Left lighting control module | ECU Information | V1.00.001 or higher | ||
82 | XJ range | 2006-2007 | ADHLS_L – Left lighting control module | Read Codes | V1.00.001 or higher | ||
83 | XJ range | 2006-2007 | ADHLS_L – Left lighting control module | Clear Codes | V1.00.001 or higher | ||
84 | XJ range | 2006-2007 | ADHLS_R – Right lighting control module | ECU Information | V1.00.001 or higher | ||
85 | XJ range | 2006-2007 | ADHLS_R – Right lighting control module | Read Codes | V1.00.001 or higher | ||
86 | XJ range | 2006-2007 | ADHLS_R – Right lighting control module | Clear Codes | V1.00.001 or higher | ||
87 | XJ range | 2006-2007 | ISM – Intrusion sensor module | ECU Information | V1.00.001 or higher | ||
88 | XJ range | 2006-2007 | ISM – Intrusion sensor module | Read Codes | V1.00.001 or higher | ||
89 | XJ range | 2006-2007 | ISM – Intrusion sensor module | Clear Codes | V1.00.001 or higher | ||
90 | XJ range | 2006-2007 | ISM – Intrusion sensor module | Live Data | V1.00.001 or higher | ||
91 | XJ range | 2006-2007 | PAM – Parking aid control module. | ECU Information | V1.00.001 or higher | ||
92 | XJ range | 2006-2007 | PAM – Parking aid control module. | Read Codes | V1.00.001 or higher | ||
93 | XJ range | 2006-2007 | PAM – Parking aid control module. | Clear Codes | V1.00.001 or higher | ||
94 | XJ range | 2006-2007 | PAM – Parking aid control module. | Live Data | V1.00.001 or higher | ||
95 | XJ range | 2006-2007 | AMP – Amplifier | ECU Information | V1.00.001 or higher | ||
96 | XJ range | 2006-2007 | AMP – Amplifier | Read Codes | V1.00.001 or higher | ||
97 | XJ range | 2006-2007 | AMP – Amplifier | Clear Codes | V1.00.001 or higher | ||
98 | XJ range | 2006-2007 | AMP – Amplifier | Live Data | V1.00.001 or higher | ||
99 | XJ range | 2006-2007 | CPM – Cellular telephone control module | ECU Information | V1.00.001 or higher | ||
100 | XJ range | 2006-2007 | CPM – Cellular telephone control module | Read Codes | V1.00.001 or higher | ||
101 | XJ range | 2006-2007 | CPM – Cellular telephone control module | Clear Codes | V1.00.001 or higher | ||
102 | XJ range | 2006-2007 | CPM – Cellular telephone control module | Live Data | V1.00.001 or higher | ||
103 | XJ range | 2006-2007 | RETM – Rear entertainment control module | ECU Information | V1.00.001 or higher | ||
104 | XJ range | 2006-2007 | RETM – Rear entertainment control module | Read Codes | V1.00.001 or higher | ||
105 | XJ range | 2006-2007 | RETM – Rear entertainment control module | Clear Codes | V1.00.001 or higher | ||
106 | XJ range | 2006-2007 | RETM – Rear entertainment control module | Live Data | V1.00.001 or higher | ||
107 | XJ range | 2006-2007 | VACM – Voice activation control module. | ECU Information | V1.00.001 or higher | ||
108 | XJ range | 2006-2007 | VACM – Voice activation control module. | Read Codes | V1.00.001 or higher | ||
109 | XJ range | 2006-2007 | VACM – Voice activation control module. | Clear Codes | V1.00.001 or higher | ||
110 | XJ range | 2006-2007 | VACM – Voice activation control module. | Live Data | V1.00.001 or higher | ||
111 | XJ range | 2006-2007 | Special function | Oil service counter reset | V1.00.001 or higher | ||
112 | XJ range | 2006-2007 | Special function | Parking brake release to service position | V1.00.001 or higher | ||
113 | XJ range | 2006-2007 | Special function | Tire pressure sensor replacement. | V1.00.001 or higher | ||
114 | XJ range | 2006-2007 | Special function | Tire pressure monitor receiver calibration. | V1.00.001 or higher | ||
115 | XJ range | 2006-2007 | Special function | Tire pressure monitor confirmation application. | V1.00.001 or higher | ||
116 | XJ range | 2006-2007 | Special function | Particle filter regeneration | V1.00.001 or higher | ||
117 | XJ range | 2006-2007 | Special function | Reset the diesel particulate filter stored values. | V1.00.001 or higher | ||
118 | XJ range | 2006-2007 | Special function | Program keys. | V1.00.001 or higher | ||
119 | XJ range | 2006-2007 | Special function | Immobilization set-up | V1.00.001 or higher | ||
120 | XJ range | 2006-2007 | Special function | Steering column calibration | V1.00.001 or higher | ||
121 | XJ range | 2006-2007 | Special function | Air suspension transportation/customer mode. | V1.00.001 or higher | ||
122 | XJ range | 2006-2007 | Special function | Idle speed test. | V1.00.001 or higher | ||
123 | XJ range | 2006-2007 | Special function | Seat cushion replacement | V1.00.001 or higher | ||
124 | XJ range | 2006-2007 | Service | Tire pressure sensor replacement. | V1.00.001 or higher | ||
125 | XJ range | 2006-2007 | Service | Tire pressure monitor receiver calibration. | V1.00.001 or higher | ||
126 | XJ range | 2006-2007 | Service | Tire pressure monitor confirmation application. | V1.00.001 or higher | ||
127 | XJ range | 2006-2007 | Service | Parking brake release to service position | V1.00.001 or higher | ||
128 | XJ range | 2006-2007 | Service | Air suspension transportation/customer mode. | V1.00.001 or higher | ||
129 | XJ range | 2006-2007 | Service | Seat cushion replacement | V1.00.001 or higher | ||
130 | XJ range | 2006-2007 | Service | Steering column calibration | V1.00.001 or higher | ||
131 | XJ range | 2006-2007 | Service | Program additional transponders | V1.00.001 or higher | ||
132 | XJ range | 2006-2007 | Service | Last alarm activations | V1.00.001 or higher | ||
133 | XJ range | 2006-2007 | Service | Immobilization set-up | V1.00.001 or higher | ||
134 | XJ range | 2006-2007 | Service | Program new transponders | V1.00.001 or higher | ||
135 | XJ range | 2006-2007 | Service | Program keys. | V1.00.001 or higher | ||
136 | XJ range | 2006-2007 | Service | Right headlamp and/or left headlamp | V1.00.001 or higher | ||
137 | XJ range | 2006-2007 | Service | Fuel burn heater – operation check | V1.00.001 or higher | ||
138 | XJ range | 2006-2007 | Service | Engine control module data recorder | V1.00.001 or higher | ||
139 | XJ range | 2006-2007 | Service | Fuel prime routine | V1.00.001 or higher | ||
140 | XJ range | 2006-2007 | Service | Transmission control module adaptation clear. | V1.00.001 or higher | ||
141 | XJ range | 2006-2007 | Service | Engine fuel priming routine. | V1.00.001 or higher | ||
142 | XJ range | 2006-2007 | Service | Idle speed test. | V1.00.001 or higher | ||
143 | XJ range | 2006-2007 | Service | OBDII readiness tests | V1.00.001 or higher | ||
144 | XJ range | 2006-2007 | Service | Petrol engine control module adaption clear | V1.00.001 or higher | ||
145 | XJ range | 2006-2007 | Service | Purge valve self test | V1.00.001 or higher | ||
146 | XJ range | 2006-2007 | Service | Fuel burn heater – fuel prime application | V1.00.001 or higher | ||
147 | XJ range | 2006-2007 | Service | Oil service counter reset | V1.00.001 or higher | ||
148 | XJ range | 2006-2007 | Service | Reset the diesel particulate filter stored values. | V1.00.001 or higher | ||
149 | XJ range | 2006-2007 | Service | Evaporative system leak check | V1.00.001 or higher | ||
150 | XJ range | 2006-2007 | Service | Particle filter regeneration | V1.00.001 or higher |
(Visited 28 times, 1 visits today)