Foxwell NT530 is the best BMW specific code reader for 2001 BMW 325ci convertible. I am having what seems to be a misfire and I’m trying to troubleshoot it to either a vacuum leak injector or loss of compression in one of the cylinders.
Open Foxwell NT530, click on “BMW”
Manual selection
3 series
E46
325CI_M54_CONV (325CI_M54_COUPE or 325CI_M56_COUPE)
EUR_RHD
2001_03
Control modules
Drive
Maintenance
Foxwell NT530 BMW E46 car list:
Foxwell NT530 BMW 3 Series E46 function list | |||||
Series | Model | Part | SystemName | FunctionName | Version |
3Series | E46 | Drive | DME/DDE(Engine Electronics) | ECU information | V1.10.001 or higher |
3Series | E46 | Drive | DME/DDE(Engine Electronics) | Read codes | V1.10.001 or higher |
3Series | E46 | Drive | DME/DDE(Engine Electronics) | Erase codes | V1.10.001 or higher |
3Series | E46 | Drive | DME/DDE(Engine Electronics) | Live Data | V1.10.001 or higher |
3Series | E46 | Drive | DME/DDE(Engine Electronics) | Active test | V1.10.001 or higher |
3Series | E46 | Drive | DME/DDE(Engine Electronics) | Special Function | V1.10.001 or higher |
3Series | E46 | Drive | EGS/AGS(Transmission Control) | ECU information | V1.10.001 or higher |
3Series | E46 | Drive | EGS/AGS(Transmission Control) | Read codes | V1.10.001 or higher |
3Series | E46 | Drive | EGS/AGS(Transmission Control) | Erase codes | V1.10.001 or higher |
3Series | E46 | Drive | EGS/AGS(Transmission Control) | Live Data | V1.10.001 or higher |
3Series | E46 | Drive | EGS/AGS(Transmission Control) | Active test | V1.10.001 or higher |
3Series | E46 | Drive | EGS/AGS(Transmission Control) | Special Function | V1.10.001 or higher |
3Series | E46 | Drive | EKP Fuel pump | ECU information | V1.10.001 or higher |
3Series | E46 | Drive | EKP Fuel pump | Read codes | V1.10.001 or higher |
3Series | E46 | Drive | EKP Fuel pump | Erase codes | V1.10.001 or higher |
3Series | E46 | Drive | EKP Fuel pump | Live Data | V1.10.001 or higher |
3Series | E46 | Drive | EKP Fuel pump | Active test | V1.10.001 or higher |
3Series | E46 | Drive | EKP Fuel pump | Special Function | V1.10.001 or higher |
3Series | E46 | Drive | EWS Vehicle immobilizer | ECU information | V1.10.001 or higher |
3Series | E46 | Drive | EWS Vehicle immobilizer | Read codes | V1.10.001 or higher |
3Series | E46 | Drive | EWS Vehicle immobilizer | Erase codes | V1.10.001 or higher |
3Series | E46 | Drive | EWS Vehicle immobilizer | Live Data | V1.10.001 or higher |
3Series | E46 | Drive | EWS Vehicle immobilizer | Active test | V1.10.001 or higher |
3Series | E46 | Drive | EWS Vehicle immobilizer | Special Function | V1.10.001 or higher |
3Series | E46 | Drive | GR Cruise control | ECU information | V1.10.001 or higher |
3Series | E46 | Drive | GR Cruise control | Read codes | V1.10.001 or higher |
3Series | E46 | Drive | GR Cruise control | Erase codes | V1.10.001 or higher |
3Series | E46 | Drive | GR Cruise control | Live Data | V1.10.001 or higher |
3Series | E46 | Drive | GR Cruise control | Active test | V1.10.001 or higher |
3Series | E46 | Drive | GR Cruise control | Special Function | V1.10.001 or higher |
3Series | E46 | Chassis | ABS/ASC/DSC Dynamic Stability Control | ECU information | V1.10.001 or higher |
3Series | E46 | Chassis | ABS/ASC/DSC Dynamic Stability Control | Read codes | V1.10.001 or higher |
3Series | E46 | Chassis | ABS/ASC/DSC Dynamic Stability Control | Erase codes | V1.10.001 or higher |
3Series | E46 | Chassis | ABS/ASC/DSC Dynamic Stability Control | Live Data | V1.10.001 or higher |
3Series | E46 | Chassis | ABS/ASC/DSC Dynamic Stability Control | Active test | V1.10.001 or higher |
3Series | E46 | Chassis | ABS/ASC/DSC Dynamic Stability Control | Special Function | V1.10.001 or higher |
3Series | E46 | Chassis | DDS Deflation Detection System | ECU information | V1.10.001 or higher |
3Series | E46 | Chassis | DDS Deflation Detection System | Read codes | V1.10.001 or higher |
3Series | E46 | Chassis | DDS Deflation Detection System | Erase codes | V1.10.001 or higher |
3Series | E46 | Chassis | DDS Deflation Detection System | Live Data | V1.10.001 or higher |
3Series | E46 | Chassis | DDS Deflation Detection System | Special Function | V1.10.001 or higher |
3Series | E46 | Chassis | LWS Steering angle sensor | ECU information | V1.10.001 or higher |
3Series | E46 | Chassis | LWS Steering angle sensor | Read codes | V1.10.001 or higher |
3Series | E46 | Chassis | LWS Steering angle sensor | Erase codes | V1.10.001 or higher |
3Series | E46 | Chassis | LWS Steering angle sensor | Live Data | V1.10.001 or higher |
3Series | E46 | Chassis | LWS Steering angle sensor | Special Function | V1.10.001 or higher |
3Series | E46 | Chassis | MFL Multifunction steering wheel I | ECU information | V1.10.001 or higher |
3Series | E46 | Chassis | MFL Multifunction steering wheel I | Read codes | V1.10.001 or higher |
3Series | E46 | Chassis | MFL Multifunction steering wheel I | Erase codes | V1.10.001 or higher |
3Series | E46 | Chassis | MFL Multifunction steering wheel I | Live Data | V1.10.001 or higher |
3Series | E46 | Chassis | MFL Multifunction steering wheel I | Special Function | V1.10.001 or higher |
3Series | E46 | Chassis | RDC tyre pressure control | ECU information | V1.10.001 or higher |
3Series | E46 | Chassis | RDC tyre pressure control | Read codes | V1.10.001 or higher |
3Series | E46 | Chassis | RDC tyre pressure control | Erase codes | V1.10.001 or higher |
3Series | E46 | Chassis | RDC tyre pressure control | Live Data | V1.10.001 or higher |
3Series | E46 | Chassis | RDC tyre pressure control | Active test | V1.10.001 or higher |
3Series | E46 | Chassis | RDC tyre pressure control | Special Function | V1.10.001 or higher |
3Series | E46 | Body | Airbag-MRS Multiple Restraint system | ECU information | V1.10.001 or higher |
3Series | E46 | Body | Airbag-MRS Multiple Restraint system | Read codes | V1.10.001 or higher |
3Series | E46 | Body | Airbag-MRS Multiple Restraint system | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | Airbag-MRS Multiple Restraint system | Live Data | V1.10.001 or higher |
3Series | E46 | Body | Airbag-MRS Multiple Restraint system | Special Function | V1.10.001 or higher |
3Series | E46 | Body | AHL Adaptive directional headlights | ECU information | V1.10.001 or higher |
3Series | E46 | Body | AHL Adaptive directional headlights | Read codes | V1.10.001 or higher |
3Series | E46 | Body | AHL Adaptive directional headlights | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | AHL Adaptive directional headlights | Live Data | V1.10.001 or higher |
3Series | E46 | Body | AHL Adaptive directional headlights | Active test | V1.10.001 or higher |
3Series | E46 | Body | AHL Adaptive directional headlights | Special Function | V1.10.001 or higher |
3Series | E46 | Body | AIC Automatic interval control | ECU information | V1.10.001 or higher |
3Series | E46 | Body | AIC Automatic interval control | Read codes | V1.10.001 or higher |
3Series | E46 | Body | AIC Automatic interval control | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | AIC Automatic interval control | Live Data | V1.10.001 or higher |
3Series | E46 | Body | AIC Automatic interval control | Special Function | V1.10.001 or higher |
3Series | E46 | Body | BIT Basis Interface Telephone | ECU information | V1.10.001 or higher |
3Series | E46 | Body | BIT Basis Interface Telephone | Read codes | V1.10.001 or higher |
3Series | E46 | Body | BIT Basis Interface Telephone | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | BIT Basis Interface Telephone | Live Data | V1.10.001 or higher |
3Series | E46 | Body | BIT Basis Interface Telephone | Special Function | V1.10.001 or higher |
3Series | E46 | Body | BM On-board monitor | ECU information | V1.10.001 or higher |
3Series | E46 | Body | BM On-board monitor | Read codes | V1.10.001 or higher |
3Series | E46 | Body | BM On-board monitor | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | BM On-board monitor | Live Data | V1.10.001 or higher |
3Series | E46 | Body | BM On-board monitor | Active test | V1.10.001 or higher |
3Series | E46 | Body | BM On-board monitor | Special Function | V1.10.001 or higher |
3Series | E46 | Body | CVM Convertible top module | ECU information | V1.10.001 or higher |
3Series | E46 | Body | CVM Convertible top module | Read codes | V1.10.001 or higher |
3Series | E46 | Body | CVM Convertible top module | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | CVM Convertible top module | Live Data | V1.10.001 or higher |
3Series | E46 | Body | CVM Convertible top module | Active test | V1.10.001 or higher |
3Series | E46 | Body | CVM Convertible top module | Special Function | V1.10.001 or higher |
3Series | E46 | Body | IHKA Heater/automatic A/C control | ECU information | V1.10.001 or higher |
3Series | E46 | Body | IHKA Heater/automatic A/C control | Read codes | V1.10.001 or higher |
3Series | E46 | Body | IHKA Heater/automatic A/C control | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | IHKA Heater/automatic A/C control | Live Data | V1.10.001 or higher |
3Series | E46 | Body | IHKA Heater/automatic A/C control | Active test | V1.10.001 or higher |
3Series | E46 | Body | IHKA Heater/automatic A/C control | Special Function | V1.10.001 or higher |
3Series | E46 | Body | IHKR Heater and A/C control | ECU information | V1.10.001 or higher |
3Series | E46 | Body | IHKR Heater and A/C control | Read codes | V1.10.001 or higher |
3Series | E46 | Body | IHKR Heater and A/C control | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | IHKR Heater and A/C control | Live Data | V1.10.001 or higher |
3Series | E46 | Body | IHKR Heater and A/C control | Active test | V1.10.001 or higher |
3Series | E46 | Body | IHKR Heater and A/C control | Special Function | V1.10.001 or higher |
3Series | E46 | Body | JBIT Japan Basis Interface Telephone | ECU information | V1.10.001 or higher |
3Series | E46 | Body | JBIT Japan Basis Interface Telephone | Read codes | V1.10.001 or higher |
3Series | E46 | Body | JBIT Japan Basis Interface Telephone | Special Function | V1.10.001 or higher |
3Series | E46 | Body | KOM Instrument cluster | ECU information | V1.10.001 or higher |
3Series | E46 | Body | KOM Instrument cluster | Read codes | V1.10.001 or higher |
3Series | E46 | Body | KOM Instrument cluster | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | KOM Instrument cluster | Live Data | V1.10.001 or higher |
3Series | E46 | Body | KOM Instrument cluster | Active test | V1.10.001 or higher |
3Series | E46 | Body | KOM Instrument cluster | Special Function | V1.10.001 or higher |
3Series | E46 | Body | LSZ Light switching centre | ECU information | V1.10.001 or higher |
3Series | E46 | Body | LSZ Light switching centre | Read codes | V1.10.001 or higher |
3Series | E46 | Body | LSZ Light switching centre | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | LSZ Light switching centre | Live Data | V1.10.001 or higher |
3Series | E46 | Body | LSZ Light switching centre | Active test | V1.10.001 or higher |
3Series | E46 | Body | LSZ Light switching centre | Special Function | V1.10.001 or higher |
3Series | E46 | Body | MIR Multi-Information Radio | ECU information | V1.10.001 or higher |
3Series | E46 | Body | MIR Multi-Information Radio | Read codes | V1.10.001 or higher |
3Series | E46 | Body | MIR Multi-Information Radio | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | MIR Multi-Information Radio | Live Data | V1.10.001 or higher |
3Series | E46 | Body | MIR Multi-Information Radio | Special Function | V1.10.001 or higher |
3Series | E46 | Body | NAJ Navigation computer,Japan | ECU information | V1.10.001 or higher |
3Series | E46 | Body | NAJ Navigation computer,Japan | Read codes | V1.10.001 or higher |
3Series | E46 | Body | NAJ Navigation computer,Japan | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | NAJ Navigation computer,Japan | Live Data | V1.10.001 or higher |
3Series | E46 | Body | NAJ Navigation computer,Japan | Active test | V1.10.001 or higher |
3Series | E46 | Body | NAJ Navigation computer,Japan | Special Function | V1.10.001 or higher |
3Series | E46 | Body | NAR Navigation radio | ECU information | V1.10.001 or higher |
3Series | E46 | Body | NAR Navigation radio | Read codes | V1.10.001 or higher |
3Series | E46 | Body | NAR Navigation radio | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | NAR Navigation radio | Active test | V1.10.001 or higher |
3Series | E46 | Body | NAR Navigation radio | Special Function | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer | ECU information | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer | Read codes | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer | Live Data | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer | Active test | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer | Special Function | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer MKII | ECU information | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer MKII | Read codes | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer MKII | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer MKII | Live Data | V1.10.001 or higher |
3Series | E46 | Body | NAV Navigation computer MKII | Special Function | V1.10.001 or higher |
3Series | E46 | Body | PDC Park Distance Control | ECU information | V1.10.001 or higher |
3Series | E46 | Body | PDC Park Distance Control | Read codes | V1.10.001 or higher |
3Series | E46 | Body | PDC Park Distance Control | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | PDC Park Distance Control | Live Data | V1.10.001 or higher |
3Series | E46 | Body | PDC Park Distance Control | Active test | V1.10.001 or higher |
3Series | E46 | Body | PDC Park Distance Control | Special Function | V1.10.001 or higher |
3Series | E46 | Body | RAD Radio | ECU information | V1.10.001 or higher |
3Series | E46 | Body | RAD Radio | Read codes | V1.10.001 or higher |
3Series | E46 | Body | RAD Radio | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | RAD Radio | Live Data | V1.10.001 or higher |
3Series | E46 | Body | RAD Radio | Active test | V1.10.001 or higher |
3Series | E46 | Body | RAD Radio | Special Function | V1.10.001 or higher |
3Series | E46 | Body | RLS Rain/Light Sensor | ECU information | V1.10.001 or higher |
3Series | E46 | Body | RLS Rain/Light Sensor | Read codes | V1.10.001 or higher |
3Series | E46 | Body | RLS Rain/Light Sensor | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | RLS Rain/Light Sensor | Live Data | V1.10.001 or higher |
3Series | E46 | Body | RLS Rain/Light Sensor | Special Function | V1.10.001 or higher |
3Series | E46 | Body | SES language-input system | ECU information | V1.10.001 or higher |
3Series | E46 | Body | SES language-input system | Read codes | V1.10.001 or higher |
3Series | E46 | Body | SES language-input system | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | SES language-input system | Active test | V1.10.001 or higher |
3Series | E46 | Body | SES language-input system | Special Function | V1.10.001 or higher |
3Series | E46 | Body | SHD Sliding/tilting sunroof | ECU information | V1.10.001 or higher |
3Series | E46 | Body | SHD Sliding/tilting sunroof | Read codes | V1.10.001 or higher |
3Series | E46 | Body | SHD Sliding/tilting sunroof | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | SHD Sliding/tilting sunroof | Live Data | V1.10.001 or higher |
3Series | E46 | Body | SHD Sliding/tilting sunroof | Active test | V1.10.001 or higher |
3Series | E46 | Body | SHD Sliding/tilting sunroof | Special Function | V1.10.001 or higher |
3Series | E46 | Body | SMB Entrance aid,passenger | ECU information | V1.10.001 or higher |
3Series | E46 | Body | SMB Entrance aid,passenger | Read codes | V1.10.001 or higher |
3Series | E46 | Body | SMB Entrance aid,passenger | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | SMB Entrance aid,passenger | Live Data | V1.10.001 or higher |
3Series | E46 | Body | SMB Entrance aid,passenger | Special Function | V1.10.001 or higher |
3Series | E46 | Body | SMF Entrance aid,driver | ECU information | V1.10.001 or higher |
3Series | E46 | Body | SMF Entrance aid,driver | Read codes | V1.10.001 or higher |
3Series | E46 | Body | SMF Entrance aid,driver | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | SMF Entrance aid,driver | Live Data | V1.10.001 or higher |
3Series | E46 | Body | SMF Entrance aid,driver | Active test | V1.10.001 or higher |
3Series | E46 | Body | SMF Entrance aid,driver | Special Function | V1.10.001 or higher |
3Series | E46 | Body | SMF Seat memory,driver | ECU information | V1.10.001 or higher |
3Series | E46 | Body | SMF Seat memory,driver | Read codes | V1.10.001 or higher |
3Series | E46 | Body | SMF Seat memory,driver | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | SMF Seat memory,driver | Live Data | V1.10.001 or higher |
3Series | E46 | Body | SMF Seat memory,driver | Active test | V1.10.001 or higher |
3Series | E46 | Body | SMF Seat memory,driver | Special Function | V1.10.001 or higher |
3Series | E46 | Body | SPMBT Mirror memory,passenger | ECU information | V1.10.001 or higher |
3Series | E46 | Body | SPMBT Mirror memory,passenger | Read codes | V1.10.001 or higher |
3Series | E46 | Body | SPMBT Mirror memory,passenger | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | SPMBT Mirror memory,passenger | Live Data | V1.10.001 or higher |
3Series | E46 | Body | SPMBT Mirror memory,passenger | Active test | V1.10.001 or higher |
3Series | E46 | Body | SPMBT Mirror memory,passenger | Special Function | V1.10.001 or higher |
3Series | E46 | Body | SPMFT Mirror memory,driver | ECU information | V1.10.001 or higher |
3Series | E46 | Body | SPMFT Mirror memory,driver | Read codes | V1.10.001 or higher |
3Series | E46 | Body | SPMFT Mirror memory,driver | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | SPMFT Mirror memory,driver | Live Data | V1.10.001 or higher |
3Series | E46 | Body | SPMFT Mirror memory,driver | Active test | V1.10.001 or higher |
3Series | E46 | Body | SPMFT Mirror memory,driver | Special Function | V1.10.001 or higher |
3Series | E46 | Body | SZM Switching centre,centre console | ECU information | V1.10.001 or higher |
3Series | E46 | Body | SZM Switching centre,centre console | Read codes | V1.10.001 or higher |
3Series | E46 | Body | SZM Switching centre,centre console | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | SZM Switching centre,centre console | Live Data | V1.10.001 or higher |
3Series | E46 | Body | SZM Switching centre,centre console | Active test | V1.10.001 or higher |
3Series | E46 | Body | SZM Switching centre,centre console | Special Function | V1.10.001 or higher |
3Series | E46 | Body | TCU Telematic Control Unit | ECU information | V1.10.001 or higher |
3Series | E46 | Body | TCU Telematic Control Unit | Read codes | V1.10.001 or higher |
3Series | E46 | Body | TCU Telematic Control Unit | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | TCU Telematic Control Unit | Live Data | V1.10.001 or higher |
3Series | E46 | Body | TCU Telematic Control Unit | Active test | V1.10.001 or higher |
3Series | E46 | Body | TCU Telematic Control Unit | Special Function | V1.10.001 or higher |
3Series | E46 | Body | TEL Telephone interface | ECU information | V1.10.001 or higher |
3Series | E46 | Body | TEL Telephone interface | Read codes | V1.10.001 or higher |
3Series | E46 | Body | TEL Telephone interface | Live Data | V1.10.001 or higher |
3Series | E46 | Body | TEL Telephone interface | Active test | V1.10.001 or higher |
3Series | E46 | Body | TEL Telephone interface | Special Function | V1.10.001 or higher |
3Series | E46 | Body | ULF Universal charging and hands-free facility | ECU information | V1.10.001 or higher |
3Series | E46 | Body | ULF Universal charging and hands-free facility | Read codes | V1.10.001 or higher |
3Series | E46 | Body | ULF Universal charging and hands-free facility | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | ULF Universal charging and hands-free facility | Live Data | V1.10.001 or higher |
3Series | E46 | Body | ULF Universal charging and hands-free facility | Active test | V1.10.001 or higher |
3Series | E46 | Body | ULF Universal charging and hands-free facility | Special Function | V1.10.001 or higher |
3Series | E46 | Body | URS Rollover sensor | ECU information | V1.10.001 or higher |
3Series | E46 | Body | URS Rollover sensor | Read codes | V1.10.001 or higher |
3Series | E46 | Body | URS Rollover sensor | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | URS Rollover sensor | Live Data | V1.10.001 or higher |
3Series | E46 | Body | URS Rollover sensor | Special Function | V1.10.001 or higher |
3Series | E46 | Body | VID Video module | ECU information | V1.10.001 or higher |
3Series | E46 | Body | VID Video module | Read codes | V1.10.001 or higher |
3Series | E46 | Body | VID Video module | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | VID Video module | Special Function | V1.10.001 or higher |
3Series | E46 | Body | VID Video module III | ECU information | V1.10.001 or higher |
3Series | E46 | Body | VID Video module III | Read codes | V1.10.001 or higher |
3Series | E46 | Body | VID Video module III | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | VID Video module III | Special Function | V1.10.001 or higher |
3Series | E46 | Body | ZKE Central body electronics | ECU information | V1.10.001 or higher |
3Series | E46 | Body | ZKE Central body electronics | Read codes | V1.10.001 or higher |
3Series | E46 | Body | ZKE Central body electronics | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | ZKE Central body electronics | Live Data | V1.10.001 or higher |
3Series | E46 | Body | ZKE Central body electronics | Active test | V1.10.001 or higher |
3Series | E46 | Body | ZKE Central body electronics | Special Function | V1.10.001 or higher |
3Series | E46 | Body | ZUH Auxiliary heater | ECU information | V1.10.001 or higher |
3Series | E46 | Body | ZUH Auxiliary heater | Read codes | V1.10.001 or higher |
3Series | E46 | Body | ZUH Auxiliary heater | Erase codes | V1.10.001 or higher |
3Series | E46 | Body | ZUH Auxiliary heater | Live Data | V1.10.001 or higher |
3Series | E46 | Body | ZUH Auxiliary heater | Active test | V1.10.001 or higher |
3Series | E46 | Body | ZUH Auxiliary heater | Special Function | V1.10.001 or higher |
Foxwell NT530 BMW scanner update: lifetime free update
Foxwell NT530 BMW scanner language: English as default, if you need other language, send the serial number to the dealer to reset.
Thanks.
(Visited 91 times, 1 visits today)