My mechanic used a Foxwell NT644 Pro to clear the TPMS fault in my Maserati.
Besides Foxwell NT644 Pro can do more incl. special functions.
Foxwell NT644 Pro Maserati function list:
Foxwell NT644 Pro Maserati Function List | |||||||
AutoMaker:Maserati | |||||||
NOTES: √ This function is supported. ○ This function is not supported. ※ This function may be supported, which depends on the actual condition of the vehicle. | |||||||
Model | Control unit | Ecu info. | Read codes | Erase codes | Live Data | Active Test | Special Function |
QUATTROPORTE | M156 Engine Control Module (ECM_V8) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Engine Control Module (ECM_V6) | ○ | ● | ● | ○ | ○ | 0003 0004 |
QUATTROPORTEQUATTROPORTE | M156 Engine Control Module V6 Diesel(ECM V6D)M156 Body Control Module (BCM) | ○ ○ | ● ● | ● ● | ○ ○ | ○ ○ | |
QUATTROPORTE | M156 Electronic Stability Control (ESC) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Tyre Pressure Monitor (TPM) | ○ | ● | ● | ○ | ○ | 0009 0010 0011 0012 |
QUATTROPORTE | M156 Electrical Parking Brake (EPB) | ○ | ● | ● | ○ | ○ | 0005 0006 0007 0008 |
QUATTROPORTE | M156 Electronic Shifter Module (ESM) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTEQUATTROPORTE | M156 Active Damping Control Module(ADCM)M156 Adaptive Front Light System (AFLS) | ○ ○ | ● ● | ● ● | ○ ○ | ○ ○ | |
QUATTROPORTE | M156 All Wheel Drive (AWD) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 RF Hub (RFH) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Instrument Panel Cluster (IPC) | ○ | ● | ● | ○ | ○ | 0001 0002 |
QUATTROPORTE | M156 Occupant Restraint Controller (ORC) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Active Noise Cancelation (ANC) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Parktronics Module (PTS) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Transmission Control Module (TCM) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTEQUATTROPORTE | M156 Steering Column Control Module(SCCM)M156 Comfort Rear Seats Module (CRSM) | ○ ○ | ● ● | ● ● | ○ ○ | ○ ○ | |
QUATTROPORTE | M156 Memory Seat Module (MSM) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Door Module Rear Left (DMRL) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Door Module Rear Right (DMRR) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTEQUATTROPORTE | M156 Comfort Seats and Wheel Module(CSWM)M156 Amplifier (AMP) | ○ ○ | ● ● | ● ● | ○ ○ | ○ ○ | |
QUATTROPORTE | M156 Driver Door Module (DDM) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTEQUATTROPORTEQUATTROPORTE | M156 Heating, Ventilation and AirC di i iM156 Heating, Ventilation and AirC di i i R (HVACR)M156 Passenger Door Module (PDM) | ○ ○ ○ | ● ● ● | ● ● ● | ○ ○ ○ | ○ ○ ○ | |
QUATTROPORTE | M156 Telematics Gateway (TGW) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Intrusion Transceiver Module (ITM) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Integrated Center Stack (ICS) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 Hands Free Module (HFM) | ○ | ● | ● | ○ | ○ | |
QUATTROPORTE | M156 CSG SAGEM SERVOCONTROL | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Engine Control Module (ECM_V6) | ○ | ● | ● | ○ | ○ | 0003 0004 |
GHIBLI_M157 | Engine Control Module V6 Diesel (ECM_V6D) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Electronic Stability Control (ESC) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Tyre Pressure Monitor (TPM) | ○ | ● | ● | ○ | ○ | 0009 0010 0011 0012 |
GHIBLI_M157 | Electrical Parking Brake (EPB) | ○ | ● | ● | ○ | ○ | 0005 0006 0007 0008 |
GHIBLI_M157 | Electronic Shifter Module (ESM) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Active Damping Control Module (ADCM) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | All Wheel Drive (AWD) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | RF Hub (RFH) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Instrument Panel Cluster (IPC) | ○ | ● | ● | ○ | ○ | 0001 0002 |
GHIBLI_M157 | Occupant Restraint Controller (ORC) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Active Noise Cancelation (ANC) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Parktronics Module (PTS) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Transmission Control Module (TCM) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Steering Column Control Module (SCCM) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Body Computer Module (BCM_M157) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157GHIBLI_M157 | Adaptative Front Lighting System(AFLS M157)Comfort Rear Seats Module (CRSM) | ○ ○ | ● ● | ● ● | ○ ○ | ○ ○ | |
GHIBLI_M157 | Memory Seat Module (MSM) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Door Module Rear Left (DMRL) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Door Module Rear Right (DMRR) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Comfort Seats and Wheel Module (CSWM) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Amplifier (AMP) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Driver Door Module (DDM) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Heating, Ventilation and Air Conditioning | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157GHIBLI_M157 | Heating, Ventilation and Air ConditioningR (HVACR)Passenger Door Module (PDM) | ○ ○ | ● ● | ● ● | ○ ○ | ○ ○ | |
GHIBLI_M157 | Telematics Gateway (TGW) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Intrusion Transceiver Module (ITM) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Integrated Center Stack (ICS) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | Hands Free Module (HFM) | ○ | ● | ● | ○ | ○ | |
GHIBLI_M157 | CSG SAGEM SERVOCONTROL | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NCM ME7 ENGINE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | CSG SAGEM SERVOCONTROL | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | CAF HEADLAMP ALIGNMENT | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NFR BRAKING SYSTEM NODE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NCR F1 GEARBOX | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NCS SKYHOOK SUSPENSIONS | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | AWS SIEMENS | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NAB AIRBAG TRW NODE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NAG GUIDE ADJUST | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NBC BODY COMPUTER | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NCL AIR CONDITIONING SYSTEM | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NIM INTERNAL ROOF NODE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NIT INFOTELEMATIC NODE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NPG DRIVER DOOR | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NPP PASSENGER DOOR | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NQS DASHBOARD | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NSP PARKING SENSORS | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NTP TYRE PRESSURE BERU | ○ | ● | ● | ○ | ○ | |
Quattroporte_2004_2006 | NVB LUGGAGE COMPARTMENT NODE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NCM ME7 ENGINE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NCM ME9 ENGINE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | CSG SAGEM SERVOCONTROL | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | CAF HEADLAMP ALIGNMENT | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NFR BRAKING SYSTEM NODE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NCR F1 GEARBOX | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NCS SKYHOOK SUSPENSIONS | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | EPB ELEC. PARKING BRAKE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NCA AUTOMATIC GEARBOX NODE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | AWS SIEMENS | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NAB AIRBAG TRW NODE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NAG GUIDE ADJUST | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NBC BODY COMPUTER | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NCL AIR CONDITIONING SYSTEM | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NIM INTERNAL ROOF NODE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NIT INFOTELEMATIC NODE | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NPG DRIVER DOOR | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NPP PASSENGER DOOR | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NQS DASHBOARD | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NSP PARKING SENSORS | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NTP TYRE PRESSURE BERU | ○ | ● | ● | ○ | ○ | |
Quattroporte_2007_2008 | NVB LUGGAGE COMPARTMENT NODE | ○ | ● | ● | ○ | ○ | |
GranTurismo | NCM ME7 ENGINE | ○ | ● | ● | ○ | ○ | |
GranTurismo | NCM ME9 ENGINE | ○ | ● | ● | ○ | ○ | |
GranTurismo | CSG SAGEM SERVOCONTROL | ○ | ● | ● | ○ | ○ | |
GranTurismo | CAF HEADLAMP ALIGNMENT | ○ | ● | ● | ○ | ○ | |
GranTurismo | NFR BRAKING SYSTEM NODE | ○ | ● | ● | ○ | ○ | |
GranTurismo | NCR F1 GEARBOX | ○ | ● | ● | ○ | ○ | |
GranTurismo | NCS SKYHOOK SUSPENSIONS | ○ | ● | ● | ○ | ○ | |
GranTurismo | EPB ELEC. PARKING BRAKE | ○ | ● | ● | ○ | ○ | |
GranTurismo | NCA AUTOMATIC GEARBOX NODE | ○ | ● | ● | ○ | ○ | |
GranTurismo | AWS SIEMENS | ○ | ● | ● | ○ | ○ | |
GranTurismo | NAB AIRBAG TRW NODE | ○ | ● | ● | ○ | ○ | |
GranTurismo | NAG GUIDE ADJUST | ○ | ● | ● | ○ | ○ | |
GranTurismo | NBC BODY COMPUTER | ○ | ● | ● | ○ | ○ | |
GranTurismo | NCL AIR CONDITIONING SYSTEM | ○ | ● | ● | ○ | ○ | |
GranTurismo | NIM INTERNAL ROOF NODE | ○ | ● | ● | ○ | ○ | |
GranTurismo | NIT INFOTELEMATIC NODE | ○ | ● | ● | ○ | ○ | |
GranTurismo | NPG DRIVER DOOR | ○ | ● | ● | ○ | ○ | |
GranTurismo | NPP PASSENGER DOOR | ○ | ● | ● | ○ | ○ | |
GranTurismo | NQS DASHBOARD | ○ | ● | ● | ○ | ○ | |
GranTurismo | NSP PARKING SENSORS | ○ | ● | ● | ○ | ○ | |
GranTurismo | NTP TYRE PRESSURE BERU | ○ | ● | ● | ○ | ○ | |
GranTurismo | NVB LUGGAGE COMPARTMENT NODE | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NCM ME7 ENGINE | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NCM ME9 ENGINE | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | CSG SAGEM SERVOCONTROL | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | CAF HEADLAMP ALIGNMENT | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NFR BRAKING SYSTEM NODE | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NCR F1 GEARBOX | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NCS SKYHOOK SUSPENSIONS | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | EPB ELEC. PARKING BRAKE | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NCA AUTOMATIC GEARBOX NODE | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | AWS SIEMENS | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NAB AIRBAG TRW NODE | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NAG GUIDE ADJUST | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NBC BODY COMPUTER | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NCL AIR CONDITIONING SYSTEM | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NIM INTERNAL ROOF NODE | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NIT INFOTELEMATIC NODE | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NPG DRIVER DOOR | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NPP PASSENGER DOOR | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NQS DASHBOARD | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NSP PARKING SENSORS | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NTP TYRE PRESSURE BERU | ○ | ● | ● | ○ | ○ | |
GRANCABRIO | NVB LUGGAGE COMPARTMENT NODE | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NCM ME7 ENGINE | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NFR BRAKING SYSTEM NODE | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NCR F1 GEARBOX | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | EPB ELEC. PARKING BRAKE | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | AWS SIEMENS | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NAB AIRBAG TRW NODE | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NCL AIR CONDITIONING SYSTEM | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NBC BODY COMPUTER | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NIM INTERNAL ROOF NODE | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NPG DRIVER DOOR | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NPP PASSENGER DOOR | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NQS DASHBOARD | ○ | ● | ● | ○ | ○ | |
Alfa_Romeo_8C | NTP TYRE PRESSURE BERU | ○ | ● | ● | ○ | ○ | |
SPYDER | MOTRONIC_BOSCH | ○ | ● | ● | ○ | ○ | |
SPYDER | ABS/ASR 5.7 BOSCH | ○ | ● | ● | ○ | ○ | |
3200GT | INIEZIONE MARELLI | ○ | ● | ● | ○ | ○ | |
3200GT | BTR GEARBOX | ○ | ● | ● | ○ | ○ | |
Special_Function | |||||||
Index | Special Function Name | Index | Special Function Name | ||||
0001 | Write service information | 000F | Tire pressure sensor 1ID (left front) | ||||
0002 | IPC self test | 0010 | Tire pressure sensor 2ID (right front) | ||||
0003 | Erase Env RAM | 0011 | Tire pressure sensor 3ID (right rear) | ||||
0004 | Reseting throttle adaption values | 0012 | Tire pressure sensor 4ID (left rear) | ||||
0005 | OEM factory calibration | 0013 | Braking static deactivation | ||||
000D | Run to mounting position | 0014 | Braking static activation |
(Visited 126 times, 1 visits today)