Foxwell NT520 adds Renault OBDII diagnosis and special functions that NT510 can’t.
Free download Foxwell NT520 Renault Function list:
http://www.foxwelltool.com/upload/pro/foxwell-nt520-renault-functionlist-incl.special-functions.xlsx
Incl. Vehicle Type, system, ECU info, Read codes, Erase codes, Live data, Actuator, function test, Read configuration, Special functions etc.
NOTES:
√ This function is supported.
○ This function is not supported.
※ This function may be supported, which depends on the actual condition of the vehicle.
▲ This function is the new feature in this version
As for special function please refer to the special function table.
Foxwell NT520 Renault Special functions:
Foxwell NT520 Renault Scanner Special Function | |||
Index | Special Function Name | Index | Special Function Name |
0001 | 3-button key | 0002 | Abs type |
0003 | Abs/esp calibration | 0004 | Adac configuration |
0005 | Adac display type | 0006 | Adaptive value – a/f ratio |
0007 | Adaptivesfilter after regenerating particle | 0008 | Adaptives after replacing cabin filter |
0009 | Adaptives on egr valve fault | 0010 | Additional heating |
0011 | Adjust oil change counter | 0012 | Aerial test |
0013 | Air conditioning | 0014 | Air conditioning connection fault finding |
0015 | Air conditioning programming | 0016 | Air conditioning type |
0017 | Air conditioning with wire connection | 0018 | Air path programming |
0019 | Alarm | 0020 | Alternator type |
0021 | Auto locking warning sound | 0022 | Auto stop lights illumination authorization |
0023 | Automatic closing of windows (by card) | 0024 | Automatic folding of door mirrors |
0025 | Automatic handbrake | 0026 | Automatic lighting function |
0027 | Automatic locking when driving | 0028 | Automatic relocking |
0029 | Automatic seat recall | 0030 | Automatic wiping function |
0031 | Antimatter (f4r): with heated windscreen | 0032 | Antimatter (f4r): without heated windscreen |
0033 | Avantime(except f4r):with heated windscr. | 0034 | Avantime(expt f4r):without heated windscr. |
0035 | B/c with fr/rr thorax + head airbags | 0036 | B/c with front thorax + head airbags |
0037 | B/c without side airbags | 0038 | Behr probe configuration |
0039 | Bleed hydraulic unit and braking circuits | 0040 | Bleeding the braking system |
0041 | Bodywork type | 0042 | Boiler |
0043 | Brake pressure offset sensor | 0044 | Buzzer volume |
0045 | Cabin filter regeneration | 0046 | Calibr. entry lev. instr. panel fuel gauge |
0047 | Calibr. mid/top range instr. panel fuel gauge | 0048 | Calibration |
0049 | Card battery charge tester | 0050 | Card locking |
0051 | Card reminder warning | 0052 | Card/key |
0053 | Change in triggering limit | 0054 | Chassis wear programming |
0055 | Check motor torque by abs | 0056 | Check target teeth |
0057 | Childproof lock | 0058 | Clock |
0059 | Coded diesel solenoid valve engine immobilizer | 0060 | Commercial vehicle idle speed modification |
0061 | Comp configuration | 0062 | Compressor type |
0063 | Config. without recycling flap auto setting | 0064 | Configuration of system components |
0065 | Configuration with recycling flap auto setting | 0066 | Consumption measurement units |
0067 | Control panel type | 0068 | Cruise contr./sp. limit. speed diff. |
0069 | Cruise ctrl/spd limiter | 0070 | Cruise ctrl/speed limiter |
0071 | Curtain side air bag, driver’s side | 0072 | Curtain side air bag, passenger side |
0073 | Cylinder 1 injector code | 0074 | Cylinder 2 injector code |
0075 | Cylinder 3 injector code | 0076 | Cylinder 4 injector code |
0077 | Daytime running lights | 0078 | Deadlocking |
0079 | Decrement idle speed | 0080 | Diesel engine immobilizer |
0081 | Diesel injection | 0082 | Diesel/petrol eng immob without coded sol valve |
0083 | Directional headlights | 0084 | Discharge lamp |
0085 | Distance before next oil change | 0086 | Distance configuration before next oil change |
0087 | Distance regulator | 0088 | Distance units |
0089 | Door unlocking mode | 0090 | Drive ratio |
0091 | Drive type configuration | 0092 | Driver front air bag circuit 1 |
0093 | Driver front air bag circuit 2 | 0094 | Driver lap strap pretensioner |
0095 | Driver’ side rear frontal airbag | 0096 | Driver’s front airbag |
0097 | Driver’s front buckle pretensioner | 0098 | Driver’s front inertia reel |
0099 | Driver’s front side impact sensor | 0100 | Driver’s lap strap/seat airbag |
0101 | Driver’s lateral sensor | 0102 | Driver’s seat buckle sensor |
0103 | Driver’s seat position sensor | 0104 | Driver’s seat sensor |
0105 | Driver’s side rear inertia reel | 0106 | Driver’s side rear strap sensor |
0107 | Driving type | 0108 | E with side airbags |
0109 | E without side airbags | 0110 | Ecu memory |
0111 | Eeprom probe configuration | 0112 | Egr adaptives |
0113 | Egr programming | 0114 | Egr valve programming |
0115 | Electric child safety | 0116 | Electric power assisted steering |
0117 | Engine adaptives | 0118 | Engine immobilizer 2 |
0119 | Engine parameter adaptives | 0120 | Engine type |
0121 | Engine/gearbox type | 0122 | Enter recommended pressures |
0123 | Enter vin code | 0124 | Erase obd fault memory |
0125 | Esp automatic reconnection threshold | 0126 | Esp sensor programming |
0127 | Espace: with evaporator sensor | 0128 | Espace: without evaporator sensor |
0129 | Evaporator temperature sensor | 0130 | External temperature |
0131 | External temperature sensor | 0132 | Fault memory |
0133 | Flashing buzzer | 0134 | Flywheel angle offset reading |
0135 | Following tyre change | 0136 | Front buckle pretensiometers |
0137 | Front fog lights | 0138 | Front left-hand buckle pretensioner |
0139 | Front left-hand chest-level side airbag | 0140 | Front left-hand inertia wheel |
0141 | Front right-hand buckle pretensioner | 0142 | Front right-hand chest-level side airbag |
0143 | Front right-hand inertia wheel | 0144 | Front seat belt retractors |
0145 | Front thorax side air bag, driver side | 0146 | Front thorax side air bag, passenger side |
0147 | Fuel gauge calibration | 0148 | Fuel level display update |
0149 | Fuel sender calibration (doi). | 0150 | Fuel sender calibration (europe) |
0151 | Fuel supply prevention | 0152 | Fuel type |
0153 | G/s with head airbags | 0154 | G/s without head airbag |
0155 | Gas reserv. capac. | 0156 | Gearbox type |
0157 | Geographical zone | 0158 | Hands free |
0159 | Hands free locking | 0160 | Hands-free function |
0161 | Hands-free start-up | 0162 | Hands-free system test |
0163 | Hazard lamps recall on trf | 0164 | Hazard warning lights illumination by abs |
0165 | Headlight washers | 0166 | Heated windscreen |
0167 | Heating resistor type | 0168 | Hokuriku probe configuration |
0169 | Hydraulic brake compensation | 0170 | Idle air volume learning – factory mode |
0171 | Idle air volume learning – service mode | 0172 | Idle speed setting decrementation |
0173 | Idle speed setting incrementation | 0174 | Igniters in series configuration |
0175 | Ignition module configuration | 0176 | Ignition timing adjustment |
0177 | Impact information connection | 0178 | Increase fuel warning threshold |
0179 | Increment of idle speed | 0180 | Inhibition of selective door opening |
0181 | Injection prohibition | 0182 | Injector cylinder 1 |
0183 | Injector cylinder 2 | 0184 | Injector cylinder 3 |
0185 | Injector cylinder 4 | 0186 | Interior lighting |
0187 | Interval of oil change (ocs) oxidation | 0188 | J without side airbags |
0189 | J with side ab w/o rear chest ab | 0190 | K/l with f chest + curt airbags |
0191 | K/l with f/r chest + curt airbags | 0192 | K/l without side airbags |
0193 | Key type | 0194 | Language configuration |
0195 | Language version. | 0196 | Left hand drive |
0197 | Left hand drive / 4 cylinder configuration | 0198 | Left hand drive / 6 cylinder configuration |
199 | Left hand drive / diesel configuration | 0200 | Left-hand curtain airbag |
0201 | Left-hand drive | 0202 | Left-hand side impact sensor |
0203 | Light sensor sensitivity | 0204 | Lights automatic illumination |
0205 | Lock computer | 0206 | Lock injector control |
0207 | Lock latch locking | 0208 | Lock passenger’s front air bag |
0209 | Longitudinal acceleration sensor | 0210 | Longitudinal acceleration sensor offset |
0211 | Memorizing driver’s seat position | 0212 | Memory saved |
0213 | Navigation system | 0214 | No abs |
0215 | Note oil wear counter | 0216 | Number of cylinders configuration |
0217 | Oil change counter offset | 0218 | Oil change counter reset |
0219 | Oil change frequency | 0220 | Oil change interval (ocs): dilution |
0221 | Oil change interval in km | 0222 | Oil change interval in months |
0223 | Oil change range: current value in km | 0224 | Oil change range: current value in months |
0225 | Oil level displayed 20 sec when adac pressed | 0226 | Oil level displayed 20sec |
0227 | Oil measurement | 0228 | Oil measurement timer |
0229 | Oil pressure warning threshold | 0230 | Oil service and odometry miles – km |
0231 | Oil temperature measurement threshold | 0232 | One-touch electric window(s) |
0233 | One-touch electric window(s) / sunroof | 0234 | Opening elements central locking |
0235 | Other at | 0236 | Other manual |
0237 | Overspeed alarm for arabia | 0238 | Overspeed function – arabia |
0239 | Oxygen sensor test | 0240 | P9x at |
0241 | P9x manual | 0242 | Parametrage prive 1 |
0243 | Parking aid | 0244 | Parking proximity sensor function |
0245 | Particle filter | 0246 | Particle filter adaptives |
0247 | Particle filter relative pressure sensor 0248 | Pass airbag deactivation warning light | |
0249 | Passenger air bag locking mode | 0250 | Passenger compartment heating resistor |
0251 | Passenger front air bag circuit 1 | 0252 | Passenger front air bag circuit 2 |
0253 | Passenger lap strap pretensioner | 0254 | Passenger presence detection sensor |
0255 | Passenger side rear frontal airbag | 0256 | Passenger side rear strap sensor |
0257 | Passenger’s front airbag | 0258 | Passenger’s front buckle pretensioner |
0259 | Passenger’s front inertia reel | 0260 | Passenger’s front side impact sensor |
0261 | Passenger’s lap strap/seat airbag | 0262 | Passenger’s lateral sensor |
0263 | Passenger’s seat buckle sensor | 0264 | Passenger’s side rear inertia reel |
0265 | Personalized oil change frequency | 0266 | Petrol injection |
0267 | Power assisted steering | 0268 | Power steering electric pump unit |
0269 | Power-assisted steering program | 0270 | Preheating prevention |
0271 | Pressure regulation adaptives | 0272 | Prevention of electrical consumers |
0273 | Prevention of stop light auto illumination | 0274 | Programmed values |
0275 | Programming a valve code | 0276 | Programming of no load and full load positions |
0277 | Programming reinitialization | 0278 | Programming the codes of the four valves |
0279 | Programming with 1 key | 0280 | Programming with 2 keys |
0281 | Pump pressure regulator type | 0282 | Rain sensor |
0283 | Rain/light sensor | 0284 | Rain/luminosity sensor type |
0285 | Raising of elect. window(with antipinch) | 0286 | Read speed index |
0287 | Read vehicle parameters | 0288 | Reading impact contexts |
0289 | Rear access aerials | 0290 | Rear inertia reels |
0291 | Rear left-hand inertia wheel | 0292 | Rear right-hand inertia reel |
0293 | Rear screen wiper | 0294 | Rear shelves |
0295 | Rear thorax side air bag, driver side | 0296 | Rear thorax side air bag, passenger side |
0297 | Remote control cruise control | 0298 | Reserve capacity |
0299 | Reset oil change counter | 0300 | Restart the computer |
0301 | Rev counter | 0302 | Rheostat presence |
0303 | Right hand drive | 0304 | Right hand drive / 4 cylinder configuration |
0305 | Right hand drive / 6 cylinder configuration | 0306 | Right hand drive / diesel configuration |
0307 | Right-hand curtain airbag | 0308 | Right-hand side impact sensor |
0309 | Save clutch pedal programming | 0310 | Save computer data |
0311 | Seat belt light | 0312 | Seat belt reminder buzzer |
0313 | Seat belt warning module | 0314 | See-me-home lighting |
0315 | Selection of valve set | 0316 | Selective opening of doors |
0317 | Sensor offsets | 0318 | Side on which steering wheel fitted |
0319 | Side sensor configuration | 0320 | Side sensors programming |
0321 | Siemens probe configuration | 0322 | Slope sensor adjustment |
0323 | Special notes on commercial vehicles | 0324 | Speed limiter |
0325 | Speed index | 0326 | Steering angle offset |
0327 | Steering angle sensor initialization | 0328 | Steering wheel angle offset sensor |
0329 | Steering wheel angle sensor | 0330 | Steering wheel angle sensor programming |
0331 | Stop electrical consumer prevention | 0332 | Stop fuel supply prevention |
0333 | Stop preheating prevention | 0334 | Stored energy management data |
0335 | Sunroof | 0336 | Tailgate flap |
0337 | Tank capacity | 0338 | Temperature display |
0339 | Temperature units | 0340 | Thermoplungers |
0341 | Timer courtesy light | 0342 | Tone adjustment |
0343 | Toxicity sensor | 0344 | Trajectory control |
0345 | Transverse acceleration offset sensor | 0346 | Type of power steering |
0347 | Tyre pressure monitor function | 0348 | Tyre pressure monitoring |
0349 | Tyre pressure units | 0350 | Uch |
0351 | Uch connections test -> card reader | 0352 | Unlock computer |
0353 | Unlock injector control | 0354 | Unlock passenger’s front air bag |
0355 | Unlocking mode. doors hands free | 0356 | Upc comp. type |
0357 | Update odometer | 0358 | V4y automatic gearbox |
0359 | V4y manual | 0360 | Valve set selection |
0361 | Van fast idle speed decrease | 0362 | Van fast idle speed increase |
0363 | Veh. speed at initialization | 0364 | Vehicle engine type |
0365 | Vehicle family | 0366 | Vehicle function programming |
0367 | Vehicle parameters | 0368 | Vehicle speed signal transmitter |
0369 | Vehicle type | 0370 | Voice synthesiser |
0371 | Wairbagsfr chest airbags w/out head-lvl | 0372 | Windscreen type |
0373 | Wiper intermittent speed ring | 0374 | With abs |
0375 | With ac (fixed capacity compressor) | 0376 | With ac (variable capacity compressor) |
0377 | With air bag | 0378 | With air con / without heated windscreen |
0379 | With air conditioning | 0380 | With air conditioning / with heated windscreen |
0381 | With automatic transmission | 0382 | With boiler |
0383 | With catalytic converter | 0384 | With coolant sensor |
0385 | With cruise control | 0386 | With evaporator temperature sensor |
0387 | With fr chest airbags+head-level airbags 0388 | With fuel pump cut-out | |
0389 | With harrison type compressor | 0390 | With hazard lamps recall on trf |
0391 | With heated rear screen | 0392 | With infra-red remote control |
0393 | With manual gearbox | 0394 | With one-touch type control |
0395 | With passenger’s airbag | 0396 | With passenger’s airbags |
0397 | With permanent type control | 0398 | With power assisted steering |
0399 | With power steering electric pump unit | 0400 | With radio display |
0401 | With radio frequency remote control | 0402 | With recycling motor timer |
0403 | With sanden type compressor | 0404 | With self levelling suspension |
0405 | With side airbags | 0406 | With swirl flap |
0407 | With thermoplungers | 0408 | With timed courtesy light |
0409 | Without air bag | 0410 | Without air con / with heated windscreen |
0411 | Without air con. / without heated windscreen | 0412 | Without air conditioning |
0413 | Without airbags (pretensioners only) | 0414 | Without automatic transmission |
0415 | Without boiler | 0416 | Without catalytic converter |
0417 | Without coolant sensor | 0418 | Without cruise control |
0419 | Without evaporator temperature sensor | 0420 | Without fuel pump cut-out |
0421 | Without hazard lamps recall on trf | 0422 | Without heated rear screen |
0423 | Without inhibition switch | 0424 | Without passenger seat |
0425 | Without passenger’s airbag | 0426 | Without passenger’s frontal airbag |
0427 | Without power assisted steering | 0428 | Without power steering electric pump unit |
0429 | Without radio display | 0430 | Without recycling motor timer |
0431 | Without self levelling suspension | 0432 | Without side airbags |
0433 | Without swirl flap | 0434 | Without thermoplungers |
0435 | Without timed courtesy light | 0436 | Write clutch pedal programming |
0437 | Write date of after sales operation | 0438 | Write date of last after sales operation |
0439 | Write saved data | 0440 | Write transmission oil change date |
0441 | Write v.i.n. | 0442 | Write vin |
0443 | Actuators sequential control | 0444 | Assisted engagement when stationary |
0445 | Auto-adaptives | 0446 | Brake lining friction learning |
0447 | Caravan towing distance | 0448 | Clutch initial closed position |
0449 | Compressor feedback | 0450 | Computer reinitialization |
0451 | Converter lock up adaptive | 0452 | Egr bypass programming |
0453 | Engine torque control function | 0454 | Enter injector calibration data |
0455 | Enter injector codes | 0456 | Erase auto-adaptive values |
0457 | Fast idle speed modification | 0458 | Fault/s memorized |
0459 | Front buzzer volume | 0460 | Front tone setting |
0461 | Idle speed reference | 0462 | Ignition coil adaptive |
0463 | Initialization after automatic configuration | 0464 | Injection pump adaptatives |
0465 | Injector adaptives | 0466 | Injector adaptives no. 1 |
0467 | Injector adaptives no. 2 | 0468 | Injector adaptives no. 3 |
0469 | Injector adaptives no. 4 | 0470 | Lever locking connection fault finding |
0471 | Memorization of nl and fl positions(engine stopped) | 0472 | Neutral position programming |
0473 | Obd memory | 0474 | Preparation before automatic configuration |
0475 | Program clutch open position | 0476 | Programme slip point |
0477 | Programming selection/engaging zones | 0478 | Rear brake unit initialization |
0479 | Rear brake unit repositioning | 0480 | Selector lever locking |
0481 | Sensor type | 0482 | Shoe lining energy counter |
0483 | Slope initialization | 0484 | Vehicle configuration |
0485 | Vehicle identification | 0486 | Vehicle speed limitation function |
0487 | With obd | 0488 | Without obd |
0489 | Write clutch initial closed position | 0490 | Write date new clutch fitted |
0491 | Cruise control/speed limiter programming 0492 | Flywheel target programming | |
0493 | High pressure circuit leak test | 0494 | Pinking sensor programming |
0495 | Pressure sensor | 0496 | Programming throttle limits |
0497 | Richness regulation programming | 0498 | Static/auto configuration test |
0499 | Transverse acceleration sensor | 0500 | 100 ah traction battery |
0501 | Abandon Key Reallocation | 0502 | Amplifier |
0503 | Angle of assembly | 0504 | Auto locking when driving function prevention |
0505 | Automatic fold-down headlights | 0506 | Auxiliary input |
0507 | Bii type | 0508 | Card accumulator charge tester |
0509 | Card testing | 0510 | Cd changer and auxiliary input |
0511 | Cd changer | 0512 | Check cards |
0513 | Computer address | 0514 | Computer calibration |
0515 | Computer configuration | 0516 | Computer initialization |
0517 | Constructor/manufacturer | 0518 | Cornering lights |
0519 | Country model | 0520 | Daytime backlights |
0521 | Dipped headlights raise | 0522 | Dongle |
0523 | Ec5 air bag | 0524 | Emergency call number |
0525 | End Of Key Reallocation Validation | 0526 | Engine Immobilizer Authorization |
0527 | Engine Immobilizer Prohibition | 0528 | Enter Access Code |
0529 | External components | 0530 | Fixed rear screen |
0531 | Free shift | 0532 | Free shift display |
0533 | Front buzzer volume | 0534 | Gradual switching on and off of courtesy light |
0535 | Gsm antenna | 0536 | Gsm antenna circuit |
0537 | Gsm connectivity | 0538 | Illuminate hazard lamps upon impact |
0539 | Key programming | 0540 | Light sensor signal |
0541 | Lighting | 0542 | Mode number |
0543 | Number of heating elements | 0544 | One-touch central door locking button |
0545 | Opening elements central locking | 0546 | Opening rear screen |
0547 | Overspeed light | 0548 | Pointer animation |
0549 | Program body computer | 0550 | Programming or reallocation of keys |
0551 | Pulling correction program | 0552 | Radio |
0553 | Radio frequency type | 0554 | Raid function authorization |
0555 | Raid function authorization by diag | 0556 | Range extender |
0557 | Rear screen demister | 0558 | Removable roof |
0559 | Rheostat lighting | 0560 | Roll bars |
0561 | Sdm air bag | 0562 | Sdo |
0563 | Signature | 0564 | Stop&start function configuration |
0565 | Subwoofer | 0566 | Sunroof control unit |
0567 | System configuration | 0568 | Tachograph |
0569 | Tank capacity | 0570 | Time format |
0571 | Timed + batt | 0572 | Timed lighting supply |
0573 | Type 1 Unit | 0574 | Type 2 Unit |
0575 | Type n4 | 0576 | Type of parking brake |
0577 | Uch type | 0578 | Unit of volume |
0579 | Vehicle type: jeoe or jeop | 0580 | Vehicle type: all types except jeop/jeoe |
0581 | With Alarm | 0582 | With adac |
0583 | With automatic re-locking | 0584 | With hazard lights upon impact |
0585 | With overspeed warning | 0586 | With range extension |
0587 | With running lights | 0588 | With sdo |
0589 | With tailgate module | 0590 | With variable w’screen wiper intermittent |
0591 | Without Alarm | 0592 | Without adac |
0593 | Without automatic re-locking | 0594 | Without hazard lights upon impact |
0595 | Without overspeed warning | 0596 | Without range extension |
0597 | Without running lights | 0598 | Without sdo |
0599 | Without tailgate module | 0600 | Without variable intermittent wipe |
0601 | Writing conformity | 0602 | Abandon programming |
0603 | Access/starter type | 0604 | Adaptive value – tps |
0605 | Adaptives on air inake flap fault | 0606 | Air damper valve programming |
0607 | Air flowmeter programming | 0608 | Alcohol level prog |
0609 | Alternator setpoint voltage | 0610 | Amplifier reset |
0611 | Analogic display fuel gauge calibration | 0612 | Anti-theft alarm trigger s/w |
0613 | Audio links test | 0614 | Autonomy battery |
0615 | Backup of instrument panel data for injection | 0616 | Battery charge warning information |
0617 | Battery corrosion counter | 0618 | Battery cycle counter |
0619 | Battery cycle counter estimated | 0620 | Battery cycle counter memorised |
0621 | Boost pressure sensor programming | 0622 | Brake pedal position 1 and 2 sensor status offset |
0623 | Calculate battery wear counters | 0624 | Camshaft sensor programming |
0625 | Catalytic converter test | 0626 | Charge water pump |
0627 | Checking a key | 0628 | Computer calibration and operation |
0629 | Computer reinitialization | 0630 | Computer reset |
0631 | Configuring the multimedia computer | 0632 | Confirm programming |
0633 | Corrosion battery counter estimated | 0634 | Corrosion battery counter memorised |
0635 | Customer settings and details | 0636 | Driving water pump |
0637 | Dtc reset | 0638 | Econometer |
0639 | Eeprom memory write procedure | 0640 | End of cruise control/speed limiter programming |
0641 | Erase computer memory | 0642 | Erase idle regulation adaptives |
0643 | Erase incorrect cranking counter | 0644 | Erase overheating counter |
0645 | Erase stored misalignment | 0646 | Esm configuration |
0647 | Exhaust air flap programming | 0648 | Exhaust injector circult |
0649 | Fan assembly | 0650 | Frost management mode |
0651 | Fuel flow regulator | 0652 | Fuel pump programming |
0653 | Gear positions memorization | 0654 | Electric pump unit |
0655 | Hfm programming routine | 0656 | Hour setting |
0957 | Idle air volume learning-service mode | 0658 | Initialization after automatic configuration |
0659 | Instrument panel type | 0660 | Language |
0661 | Lcd display fuel gauge calibration | 0662 | Low pressure egr valve programming |
0663 | Manifold pressure sensor programming | 0664 | Master cylinder pressure sensor offset |
0665 | Microphone test | 0666 | Modification of parameters after initialization |
0667 | Modus fuel sender calibration (europe) | 0668 | Modus long fuel sender calibration (europe) |
0669 | Multiplexed network configuration | 0670 | Navigation |
0671 | Netherlands legislation | 0672 | New vehicle storage mode deactivation |
0673 | Number of starting | 0674 | Number of starting 1 |
0675 | Number of starting 2 | 0676 | Number of starting 3 |
0677 | Number of starting 4 | 0678 | Number of starting cycles |
0679 | Oil change range:current value in km | 0680 | Oil change range:current value in months |
0681 | Overspeed alarm | 0682 | Particle filter pressure diff. sensor |
0683 | Piston pressure sensor offset | 0684 | Piston pressure sensor status offset |
0685 | Programme pneumatic suspension | 0686 | Programming mode 2 |
0687 | Programming of seat stops | 0688 | Turbocharger programming |
0689 | Programming routine | 0690 | Proportional richness sensor programming |
0691 | Rail pressure sensor adaptives | 0692 | Rain/luminosity sensor sensitivity |
0693 | Read card 2 signal | 0694 | Read card signal |
0695 | Read valve set and memorised codes | 0696 | Reading the valve set and valve codes |
0697 | Rear camera | 0698 | Rear loud speaker |
0699 | Remote locking buzzer | 0700 | Reset |
0701 | Reset radio | 0702 | Resetting internal protection |
0703 | Reversing camera calibration | 0704 | Scandinavian runnings lights |
0705 | Second fitting alarm | 0706 | Serial link test |
0707 | Speaker | 0708 | Special screen |
0709 | Starting authorization by lbc | 0710 | Swirl flap programming |
0711 | System initialization | 0712 | Test parameters |
0713 | Testing card persented | 0714 | Traction battery lock |
0715 | Type n2 | 0716 | Type n2(specific to venezuela colombia) |
0717 | Type n2 mercosur | 0718 | Type n4(specific to venezuela colombia) |
0719 | Type n4 mercosur | 0720 | Type of protection |
0721 | UCH programming routine | 0722 | Vacuum pump ageing counter |
0723 | Valet card programming procedure | 0724 | Valve code reading |
0725 | Vehicle equipment level | 0726 | Vehicle identifier |
0727 | VIN entry in card | 0728 | Waste gate regulation |
0729 | Writing of instrument panel data for injection |
Foxwell NT520 Renault scanner update:
Free update online lifetime, update via USB cable instead of via TF card.
How to use Foxwell NT520 Renault scanner?
For the first time user, you are supposed to read post: Foxwell NT520 Renault scanner register and update instruction.
Foxwell NT520 Renault scanner language:
English, French, Spanish, Dutch, German, Russian, Italian, Hungarian, Portuguese
Foxwell NT520 Renault scanner is allowed to add more 4 car brands among the following car brands:
- Chrysler
- GM
- Honda, Acura
- Hyundai, Kia
- Toyota, Lexus, Sicon
- Land Rover, Jaguar
- OPEL, Vauxhall
- VW, AUDI, Seat, Skoda
- BMW
- Fiat
- American Ford
- Mazda
- Maserati
- Ferrari
- Aston Martin
- Volvo
- Porsche
- Benz
- Peugeot, Citroen
You can click here for authorization service:
http://www.foxwelltool.com/wholesale/software-authorization-for-nt520.html